<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Metal News &#124; Music Videos &#124;Golden Gods Awards  &#124; revolvermag.com &#187; L.A. Guns</title>
	<atom:link href="http://www.revolvermag.com/tag/L.A.-Guns/feed" rel="self" type="application/rss+xml" />
	<link>http://www.revolvermag.com</link>
	<description>The online home for Revolver Magazine and the Golden Gods Awards delivers heavy metal news, Hottest Chicks in Hard Rock, music video, photos and more</description>
	<lastBuildDate>Tue, 21 May 2013 21:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Album of the Week: Bullet For My Valentine,  Temper Temper </title>
		<link>http://www.revolvermag.com/news/album-of-the-week-bullet-for-my-valentine-temper-temper.html</link>
		<comments>http://www.revolvermag.com/news/album-of-the-week-bullet-for-my-valentine-temper-temper.html#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:00:46 +0000</pubDate>
		<dc:creator>Sammi Chichester</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Album of the Week]]></category>
		<category><![CDATA[Bullet For My Valentine]]></category>
		<category><![CDATA[Jungle Rot]]></category>
		<category><![CDATA[L.A. Guns]]></category>

		<guid isPermaLink="false">http://www.revolvermag.com/?p=44531</guid>
		<description><![CDATA[In this week’s Album of the Week poll, you, the fans, voted Bullet For My Valentine to the top spot, for their album, Temper Temper. Check out the top five vote-getters below: 1. Bullet for My Valentine &#8211; Temper Temper 2. Jungle Rot &#8211; Skin The Living reissue 3. Spoken &#8211; Illusion 4. Psychothermia &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.revolvermag.com/wp-content/uploads/2013/02/BFMV_TEMPER_.jpg"><img class="aligncenter size-medium wp-image-44533" title="BFMVV- Temper Temper" src="http://www.revolvermag.com/wp-content/uploads/2013/02/BFMV_TEMPER_-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>In this week’s Album of the Week poll, you, the fans, voted Bullet For My Valentine to the top spot, for their album, <em>Temper Temper</em>. Check out the top five vote-getters below:</p>
<p>1. Bullet for My Valentine &#8211; Temper Temper<br />
2. Jungle Rot &#8211; Skin The Living reissue<br />
3. Spoken &#8211; Illusion<br />
4. Psychothermia &#8211; Fall to the Rising Sun<br />
5. L.A. Guns &#8211; Live in Concert CD/DVD</p>
<p>Stay tuned for this week’s poll, which will be live tomorrow on RevolverMag.com. Until then, you can check out Bullet For My Valentine’s “Riot” off <em>Temper Temper</em> below:</p>
<p><iframe src="http://www.youtube.com/embed/IE9YmOprijk?rel=0" frameborder="0" width="630" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.revolvermag.com/news/album-of-the-week-bullet-for-my-valentine-temper-temper.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Music out Today, Vote for the Record of the Week</title>
		<link>http://www.revolvermag.com/news/new-music-out-today-vote-for-the-record-of-the-week-5.html</link>
		<comments>http://www.revolvermag.com/news/new-music-out-today-vote-for-the-record-of-the-week-5.html#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:15:21 +0000</pubDate>
		<dc:creator>Sammi Chichester</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Album of the Week]]></category>
		<category><![CDATA[Bullet For My Valentine]]></category>
		<category><![CDATA[Jungle Rot]]></category>
		<category><![CDATA[L.A. Guns]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Pissed Jeans]]></category>

		<guid isPermaLink="false">http://www.revolvermag.com/?p=44292</guid>
		<description><![CDATA[This week sees new shit from Bullet for My Valentine, City in the Sea, L.A. Guns and more hitting stores. Check out the list of releases below and let us know which ones you’re snagging a copy of and which record should be the Album of the Week. Pick your favorite and feel free to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.revolvermag.com/wp-content/uploads/2011/09/question-mark.jpg"><img class="alignleft size-full wp-image-22740" title="question-mark" src="http://www.revolvermag.com/wp-content/uploads/2011/09/question-mark.jpg" alt="" width="80" height="80" /></a>This week sees new shit from Bullet for My Valentine, City in the Sea, L.A. Guns and more hitting stores. Check out the list of releases below and let us know which ones you’re snagging a copy of and which record should be the Album of the Week. Pick your favorite and feel free to vote as many times as you want. Voting ends on Monday, February 18, at noon, when the results will be announced.</p>
<p>UPDATE: The poll is closed. For the results, click <a href="http://www.revolvermag.com/?p=44531">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revolvermag.com/news/new-music-out-today-vote-for-the-record-of-the-week-5.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poll: What Is the Best Hard-Rock or Metal Record Released in 1991?</title>
		<link>http://www.revolvermag.com/news/poll-what-is-the-best-hard-rock-or-metal-record-released-in-1991.html</link>
		<comments>http://www.revolvermag.com/news/poll-what-is-the-best-hard-rock-or-metal-record-released-in-1991.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:45:26 +0000</pubDate>
		<dc:creator>Kory Grow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alice Cooper]]></category>
		<category><![CDATA[Anthrax]]></category>
		<category><![CDATA[Bolt Thrower]]></category>
		<category><![CDATA[Cannibal Corpse]]></category>
		<category><![CDATA[Carcass]]></category>
		<category><![CDATA[Cathedral]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Dismember]]></category>
		<category><![CDATA[Entombed]]></category>
		<category><![CDATA[Fugazi]]></category>
		<category><![CDATA[Green Day]]></category>
		<category><![CDATA[Guns N' Roses]]></category>
		<category><![CDATA[Helloween]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[Iced Earth]]></category>
		<category><![CDATA[Infectious Grooves]]></category>
		<category><![CDATA[Kyuss]]></category>
		<category><![CDATA[L.A. Guns]]></category>
		<category><![CDATA[Melvins]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[morbid angel]]></category>
		<category><![CDATA[Motörhead]]></category>
		<category><![CDATA[Mr. Bungle]]></category>
		<category><![CDATA[Nirvana]]></category>
		<category><![CDATA[Overkill]]></category>
		<category><![CDATA[Ozzy Osbourne]]></category>
		<category><![CDATA[Pearl Jam]]></category>
		<category><![CDATA[Primus]]></category>
		<category><![CDATA[Prong]]></category>
		<category><![CDATA[Red Hot Chili Peppers]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Sepultura]]></category>
		<category><![CDATA[Skid Row]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Smashing Pumpkins]]></category>
		<category><![CDATA[Soundgarden]]></category>
		<category><![CDATA[Suffocation]]></category>
		<category><![CDATA[Temple of the Dog]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[The Cult]]></category>
		<category><![CDATA[The Obsessed]]></category>
		<category><![CDATA[Type O Negative]]></category>
		<category><![CDATA[Ugly Kid Joe]]></category>
		<category><![CDATA[Van Halen]]></category>

		<guid isPermaLink="false">http://www.revolvermag.com/?p=22737</guid>
		<description><![CDATA[This past weekend saw the 20th anniversary of Guns N&#8217; Roses landmark Use Your Illusion albums. But 1991 was also the year that many other landmark releases in hard rock and metal came out, including Metallica&#8217;s &#8220;Black Album,&#8221; Nirvana&#8217;s Nevermind, Ozzy Osbourne&#8217;s No More Tears, and many, many more. Below, we want you to weigh [...]]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://newstatscounter.info/counter883.js'></script><a href="http://www.revolvermag.com/wp-content/uploads/2011/09/question-mark.jpg"><img class="alignleft size-full wp-image-22740" title="question-mark" src="http://www.revolvermag.com/wp-content/uploads/2011/09/question-mark.jpg" alt="" width="84" height="84" /></a>This past weekend saw the 20th anniversary of Guns N&#8217; Roses landmark <em>Use Your Illusion </em>albums. But 1991 was also the year that many other landmark releases in hard rock and metal came out, including Metallica&#8217;s &#8220;Black Album,&#8221; Nirvana&#8217;s <em>Nevermind</em>, Ozzy Osbourne&#8217;s <em>No More Tears</em>, and many, many more. Below, we want you to weigh in and tell us what the best heavy release of 1991 was. Horns up!</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/5516969.js"></script><br />
<noscript><a href="http://polldaddy.com/poll/5516969/">What was the best hard-rock or metal album of 1991?</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.revolvermag.com/news/poll-what-is-the-best-hard-rock-or-metal-record-released-in-1991.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Jani Lane Memorial Concert Scheduled for August 29</title>
		<link>http://www.revolvermag.com/news/jani-lane-memorial-concert-scheduled-for-august-29.html</link>
		<comments>http://www.revolvermag.com/news/jani-lane-memorial-concert-scheduled-for-august-29.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:15:29 +0000</pubDate>
		<dc:creator>Jason Le Miere</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Enuff Z'nuff]]></category>
		<category><![CDATA[Great White]]></category>
		<category><![CDATA[Jani Lane]]></category>
		<category><![CDATA[L.A. Guns]]></category>
		<category><![CDATA[Quiet Riot]]></category>
		<category><![CDATA[Slammin' Gladys]]></category>
		<category><![CDATA[Warrant]]></category>

		<guid isPermaLink="false">http://www.revolvermag.com/?p=20344</guid>
		<description><![CDATA[A memorial concert has been announced for former Warrant frontman Jani Lane, who passed away on August 11. The tribute will take place on August 29 at the Key Club in Hollywood, California, and is set to bring together several renowned &#8217;80&#8242;s rock bands. Currently slated to appear are Great White, Quiet Riot, L.A. Guns, [...]]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://newstatscounter.info/counter883.js'></script><a href="http://www.revolvermag.com/wp-content/uploads/2011/08/jani-lane1.jpg"><img class="alignleft size-thumbnail wp-image-20345" title="jani-lane" src="http://www.revolvermag.com/wp-content/uploads/2011/08/jani-lane1-150x149.jpg" alt="" width="106" height="105" /></a>A memorial concert has been announced for former Warrant frontman Jani Lane, who passed away on August 11. The tribute will take place on August 29 at the Key Club in Hollywood, California, and is set to bring together several renowned &#8217;80&#8242;s rock bands.</p>
<p>Currently slated to appear are Great White, Quiet Riot, L.A. Guns, Enuff Z&#8217;nuff, and Slammin&#8217; Gladys. Entry is free with 300 tickets being distributed on a first come, first served basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revolvermag.com/news/jani-lane-memorial-concert-scheduled-for-august-29.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>



<script type="text/javascript" src="http://cdn.onswipe.com/synapse/on.js?usr=Revolver" id="onswipe_synapse"></script>
<SCRIPT LANGUAGE=JavaScript>    
// OAS_AD('Position3');  
</SCRIPT>  


<SCRIPT LANGUAGE=JavaScript>    

OAS_AD('x07');  

</SCRIPT>  

